Size guide - Bea Fluid Pants
| Size | S/M | M/L |
|---|---|---|
| IT | 40 | 42 |
| Waist circumference | 66 | 70 |
| Hip circumference | 102 | 106 |
| Leg opening circumference | 64 | 65,6 |
| Front rise | 27 | 27,6 |
| Back rise | 36 | 36,7 |
| Leg length | 84,5 | 85,5 |
Black Week · Early access for the subscribers
Free shipping to the US · Duties included
| Size | S/M | M/L |
|---|---|---|
| IT | 40 | 42 |
| Waist circumference | 66 | 70 |
| Hip circumference | 102 | 106 |
| Leg opening circumference | 64 | 65,6 |
| Front rise | 27 | 27,6 |
| Back rise | 36 | 36,7 |
| Leg length | 84,5 | 85,5 |
Ships in 24/48h
EASY RETURNS
Secure payments
CAN WE HELP YOU?
JOIN US
Sign up for the newsletter and get 15% off your first order.
[message]
[title]
[message][subMessage]
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!